69DM(5135) series digital meter adopt MCU measuring and software adjusting technology. It is cost-effective, miniature,flexible, and is useful to voltage stabilizer and other device for measuring voltage& current &temperature, and so on.
MAIN SPECIFICATION
No. | Name | Model | Aux. Power | Measure Range | Note |
1 | DC Digital Voltmeter | DM-5V DC | 9V AC(5V DC) | 0~5.00V DC | |
2 | DC Digital Voltmeter | DM-50V DC | 9V AC(5V DC) | 0~50.0V DC | |
3 | DC Digital Voltmeter | DM-500V DC | 9V AC(5V DC) | 0~500V DC | |
4 | DC Digital Voltmeter | DM-100V DC | 9V AC(5V DC) | 0~100.0V DC | |
5 | DC Digital Voltmeter | DM-200V DC | 9V AC(5V DC) | 0~200.0V DC | |
6 | DC Digital Voltmeter | DM-75mV DC | 9V AC(5V DC) | 0~75mV | As Ampmeter with Shunt |
7 | DC Digital Voltmeter | DM1-50V DC | Self power | 8V~50V DC | 2wires only,no need aux. power |
8 | AC Digital Voltmeter | DM-500V AC | 9V AC(5V DC) | 0~500V AC | |
9 | AC Digital Voltmeter | DM-50V AC | 9V AC(5V DC) | 0~50V AC | |
10 | AC Digital Voltmeter | DM1-500V AC | self power | 50V~500V AC | 2wires only ,no need aux. power |
12 | DC Digital Ampmeter | DM-50A DC | 9V AC(5V DC) | 0~50.0A DC | with 50A/75mV Shunt |
13 | DC Digital Ampmeter | DM-2A DC | 9V AC(5V DC) | 0~2.000A DC | |
14 | AC Digital Ampmeter | DM-2A AC | 9V AC(5V DC) | 0~2.000A AC | with mini precision CT |
15 | AC Digital Ampmeter | DM-50A AC | 9V AC(5V DC) | 0~50.0A AC | with mini precision CT |
16 | AC Digital Ampmeter | DM-150A AC | 9V AC(5V DC) | 0~150.0A AC | with mini precision CT |
17 | AC Digital Ampmeter | DM1-50A AC | 220V AC | 0~50.0A AC | with mini precision CT |
18 | AC Digital Ampmeter | DM1-150A AC | 220V AC | 0~150.0A AC | with mini precision CT |
2. Accuracy: + / -1% + / -2LSB
3. Sample speed: about 10time / sec.
4. LED size / colour: 0. 56' / red
5. Maximum display: 3999
6. Over Range: display 'H'
7. A / D convert and MCU measuring and software adjusting
Note:
1 Dimension: 79*43*26mm Mounting Size: 76*40mm